<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbers Game: Shuffling Deck Chairs on the Titanic</title>
	<atom:link href="http://loudpoet.com/2007/01/29/numbers-game-shuffling-deck-chairs-on-the-titanic/feed/" rel="self" type="application/rss+xml" />
	<link>http://loudpoet.com/2007/01/29/numbers-game-shuffling-deck-chairs-on-the-titanic/</link>
	<description>loudpoet.com: Blogging it like it is since 2003</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:59:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guy LeCharles Gonzalez</title>
		<link>http://loudpoet.com/2007/01/29/numbers-game-shuffling-deck-chairs-on-the-titanic/comment-page-1/#comment-1431</link>
		<dc:creator>Guy LeCharles Gonzalez</dc:creator>
		<pubDate>Tue, 30 Jan 2007 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://loudpoet.com/archives/1292#comment-1431</guid>
		<description>Probably; but there&#039;s no significant recurring revenue (minimal as it might be) in keeping a single TPB in print, especially not of second and third-tier characters.&lt;br /&gt;&lt;br /&gt;Even at 25k copies/issue, using B-list talent, I&#039;d guess that DC&#039;s still making a decent profit on most of their books, and they&#039;re serving a subset of hardcore fans who might shift those $3 elsewhere if they didn&#039;t keep publishing them.&lt;br /&gt;&lt;br /&gt;And, of course, there&#039;s the whole market share angle: more available product, more gross revenue, higher market share, higher advertising rates, etc...  &#039;tis a tangled web!</description>
		<content:encoded><![CDATA[<p>Probably; but there&#8217;s no significant recurring revenue (minimal as it might be) in keeping a single TPB in print, especially not of second and third-tier characters.</p>
<p>Even at 25k copies/issue, using B-list talent, I&#8217;d guess that DC&#8217;s still making a decent profit on most of their books, and they&#8217;re serving a subset of hardcore fans who might shift those $3 elsewhere if they didn&#8217;t keep publishing them.</p>
<p>And, of course, there&#8217;s the whole market share angle: more available product, more gross revenue, higher market share, higher advertising rates, etc&#8230;  &#8217;tis a tangled web!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://loudpoet.com/2007/01/29/numbers-game-shuffling-deck-chairs-on-the-titanic/comment-page-1/#comment-1430</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 30 Jan 2007 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://loudpoet.com/archives/1292#comment-1430</guid>
		<description>Wouldn&#039;t simply keeping one TP starring the character in print be enough to protect the trademark?</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t simply keeping one TP starring the character in print be enough to protect the trademark?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

